Jespow 0,100 | MikeYankee 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.013 | 1.410 |
| Ratio | 2.14 | 1.85 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 17.92% | 82.08% |
| Skill gain when winning next confrontation | +3.28 | +0.72 |
| Skill loss when losing next confrontation | -0.72 | -3.28 |
Teamplay | ||
| TeamKills | 5 (46 less teamkills) | 51 (46 more teamkills) |
| Assists | 0 (15 less assists) | 15 (15 more assists) |
| Assist skill | 0 (9.30373 less assistskills) | 9.30373 (9.30373 more assistskills) |
History | ||
| Kills | 15 (770 less kills) | 785 (770 more kills) |
| Deaths | 7 (417 less deaths) | 424 (417 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (14 less winstreaks) | 26 (14 more winstreaks) |
| Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 2 (26 less rounds) | 28 (26 more rounds) |
| You can also compare Jespow to: |
|---|
| Hope |
| Victor_Sillo |
| MikeYankee |
| Fat_Chud6969 |
| hehexd |
| schoal |
| Azronimox |
| =SOT=Bendo |
| FIREJOE |
| Bandos |
| Yeezaboo |