Jespow 0,100 | =SOT=Bendo 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.022 | 1.215 |
| Ratio | 2.14 | 1.28 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 32.26% | 67.74% |
| Skill gain when winning next confrontation | +2.71 | +1.29 |
| Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
| TeamKills | 5 (12 less teamkills) | 17 (12 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.908359 less assistskills) | 0.908359 (0.908359 more assistskills) |
History | ||
| Kills | 15 (182 less kills) | 197 (182 more kills) |
| Deaths | 7 (147 less deaths) | 154 (147 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 1 (6 less connections) | 7 (6 more connections) |
| Rounds | 2 (11 less rounds) | 13 (11 more rounds) |
| You can also compare Jespow to: |
|---|
| hehexd |
| Yeezaboo |
| Azronimox |
| Victor_Sillo |
| Hope |
| schoal |
| =SOT=Bendo |
| MikeYankee |
| Fat_Chud6969 |
| FIREJOE |
| Bandos |