Jespow 0,100 | Bandos 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.013 | 1.666 |
| Ratio | 2.14 | 3.05 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 7.55% | 92.45% |
| Skill gain when winning next confrontation | +3.70 | +0.30 |
| Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
| TeamKills | 5 (122 less teamkills) | 127 (122 more teamkills) |
| Assists | 0 (49 less assists) | 49 (49 more assists) |
| Assist skill | 0 (15.9345 less assistskills) | 15.9345 (15.9345 more assistskills) |
History | ||
| Kills | 15 (2179 less kills) | 2194 (2179 more kills) |
| Deaths | 7 (713 less deaths) | 720 (713 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (26 less winstreaks) | 38 (26 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 1 (10 less connections) | 11 (10 more connections) |
| Rounds | 2 (39 less rounds) | 41 (39 more rounds) |
| You can also compare Jespow to: |
|---|
| Victor_Sillo |
| Fat_Chud6969 |
| Bandos |
| hehexd |
| FIREJOE |
| schoal |
| =SOT=Bendo |
| Yeezaboo |
| MikeYankee |
| Azronimox |
| Hope |