iL2Rickey 0,100 | Reclaimer2 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.169 | 858 |
| Ratio | 0.90 | 0.04 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 76.78% | 23.22% |
| Skill gain when winning next confrontation | +0.93 | +3.07 |
| Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 53 (52 more kills) | 1 (52 less kills) |
| Deaths | 59 (34 more deaths) | 25 (34 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (5 more winstreaks) | 1 (5 less winstreaks) |
| Losestreak | -6 (17 more losestreaks) | -23 (17 less losestreaks) |
Experience | ||
| Connections | 4 (0 more connections) | 4 (0 less connections) |
| Rounds | 6 (2 more rounds) | 4 (2 less rounds) |
| You can also compare iL2Rickey to: |
|---|
| Dawzz |
| daemen1960 |
| Apollo |
| Rockxk |
| box_roller |
| DARKHORSE |
| gammi111 |
| Kakorat |
| xL2_Kageishi |
| Bisho |
| wildavski |
| Reclaimer2 |
| AlanChilly |