Babadook 0,100 | rezekot 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.360 | 1.693 |
| Ratio | 1.90 | 1.38 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 21.78% | 78.22% |
| Skill gain when winning next confrontation | +3.13 | +0.87 |
| Skill loss when losing next confrontation | -0.87 | -3.13 |
Teamplay | ||
| TeamKills | 1 (242 less teamkills) | 243 (242 more teamkills) |
| Assists | 0 (36 less assists) | 36 (36 more assists) |
| Assist skill | 0 (22.0907 less assistskills) | 22.0907 (22.0907 more assistskills) |
History | ||
| Kills | 38 (5039 less kills) | 5077 (5039 more kills) |
| Deaths | 20 (3669 less deaths) | 3689 (3669 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (14 less winstreaks) | 25 (14 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 2 (43 less connections) | 45 (43 more connections) |
| Rounds | 5 (121 less rounds) | 126 (121 more rounds) |
| You can also compare Babadook to: |
|---|
| Krimynal |
| RUS42 |
| Eboboshki |
| rezekot |
| stn |
| villain |
| sniper1904 |
| ALBATROSS |
| RxB |
| voroba |
| Tom999 |
| valera20010 |
| jeazy |
| Final_Boss |
| KIKOGEORGE123 |
| wtfman |
| _hunter_ |