Babadook 0,100 | Krimynal 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.360 | 1.507 |
| Ratio | 1.90 | 0.86 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 36.22% | 63.78% |
| Skill gain when winning next confrontation | +2.55 | +1.45 |
| Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
| TeamKills | 1 (348 less teamkills) | 349 (348 more teamkills) |
| Assists | 0 (27 less assists) | 27 (27 more assists) |
| Assist skill | 0 (20.7282 less assistskills) | 20.7282 (20.7282 more assistskills) |
History | ||
| Kills | 38 (6527 less kills) | 6565 (6527 more kills) |
| Deaths | 20 (7631 less deaths) | 7651 (7631 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
| Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
| Connections | 2 (202 less connections) | 204 (202 more connections) |
| Rounds | 5 (352 less rounds) | 357 (352 more rounds) |
| You can also compare Babadook to: |
|---|
| RUS42 |
| stn |
| Final_Boss |
| rezekot |
| sniper1904 |
| RxB |
| Eboboshki |
| Tom999 |
| villain |
| ALBATROSS |
| voroba |
| valera20010 |
| jeazy |
| _hunter_ |
| wtfman |
| Krimynal |
| KIKOGEORGE123 |