Babadook 0,100 | villain 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.360 | 1.404 |
| Ratio | 1.90 | 0.68 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 45.84% | 54.16% |
| Skill gain when winning next confrontation | +2.17 | +1.83 |
| Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
| TeamKills | 1 (15 less teamkills) | 16 (15 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 38 (429 less kills) | 467 (429 more kills) |
| Deaths | 20 (670 less deaths) | 690 (670 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (2 more winstreaks) | 9 (2 less winstreaks) |
| Losestreak | -4 (20 more losestreaks) | -24 (20 less losestreaks) |
Experience | ||
| Connections | 2 (12 less connections) | 14 (12 more connections) |
| Rounds | 5 (35 less rounds) | 40 (35 more rounds) |
| You can also compare Babadook to: |
|---|
| villain |
| valera20010 |
| sniper1904 |
| Final_Boss |
| wtfman |
| jeazy |
| rezekot |
| Tom999 |
| Krimynal |
| RUS42 |
| voroba |
| KIKOGEORGE123 |
| RxB |
| _hunter_ |
| Eboboshki |
| stn |
| ALBATROSS |