Babadook 0,100 | voroba 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.360 | 1.491 |
| Ratio | 1.90 | 1.27 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 37.68% | 62.32% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 1 (91 less teamkills) | 92 (91 more teamkills) |
| Assists | 0 (34 less assists) | 34 (34 more assists) |
| Assist skill | 0 (18.7639 less assistskills) | 18.7639 (18.7639 more assistskills) |
History | ||
| Kills | 38 (1840 less kills) | 1878 (1840 more kills) |
| Deaths | 20 (1454 less deaths) | 1474 (1454 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (15 less winstreaks) | 26 (15 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 2 (36 less connections) | 38 (36 more connections) |
| Rounds | 5 (69 less rounds) | 74 (69 more rounds) |
| You can also compare Babadook to: |
|---|
| rezekot |
| Eboboshki |
| ALBATROSS |
| villain |
| stn |
| Tom999 |
| sniper1904 |
| _hunter_ |
| valera20010 |
| RxB |
| voroba |
| Krimynal |
| RUS42 |
| wtfman |
| KIKOGEORGE123 |
| Final_Boss |
| jeazy |