Babadook 0,100 | _hunter_ 2,98 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.360 | 1.483 |
| Ratio | 1.90 | 1.04 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 38.39% | 61.61% |
| Skill gain when winning next confrontation | +2.46 | +1.54 |
| Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
| TeamKills | 1 (169 less teamkills) | 170 (169 more teamkills) |
| Assists | 0 (43 less assists) | 43 (43 more assists) |
| Assist skill | 0 (25.7229 less assistskills) | 25.7229 (25.7229 more assistskills) |
History | ||
| Kills | 38 (3474 less kills) | 3512 (3474 more kills) |
| Deaths | 20 (3350 less deaths) | 3370 (3350 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (10 less winstreaks) | 21 (10 more winstreaks) |
| Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
| Connections | 2 (104 less connections) | 106 (104 more connections) |
| Rounds | 5 (223 less rounds) | 228 (223 more rounds) |
| You can also compare Babadook to: |
|---|
| ALBATROSS |
| stn |
| Final_Boss |
| jeazy |
| valera20010 |
| _hunter_ |
| voroba |
| Eboboshki |
| KIKOGEORGE123 |
| wtfman |
| Krimynal |
| RUS42 |
| Tom999 |
| villain |
| RxB |
| rezekot |
| sniper1904 |