Babadook 0,100 | valera20010 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.360 | 1.125 |
| Ratio | 1.90 | 0.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.17% | 28.83% |
| Skill gain when winning next confrontation | +1.15 | +2.85 |
| Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
| TeamKills | 1 (1 less teamkills) | 2 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 38 (17 more kills) | 21 (17 less kills) |
| Deaths | 20 (19 less deaths) | 39 (19 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (5 more winstreaks) | 6 (5 less winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 5 (3 more rounds) | 2 (3 less rounds) |
| You can also compare Babadook to: |
|---|
| RxB |
| KIKOGEORGE123 |
| jeazy |
| villain |
| RUS42 |
| Eboboshki |
| ALBATROSS |
| stn |
| rezekot |
| wtfman |
| Final_Boss |
| Tom999 |
| valera20010 |
| voroba |
| sniper1904 |
| Krimynal |
| _hunter_ |